Installments | Total | |
---|---|---|
1 installment | of R$948,30 without interest | R$948,30 |
2 installments | of R$474,15 without interest | R$948,30 |
3 installments | of R$316,10 without interest | R$948,30 |
4 installments | of R$237,08 without interest | R$948,30 |
5 installments | of R$189,66 without interest | R$948,30 |
6 installments | of R$158,05 without interest | R$948,30 |
7 installments | of R$155,41 | R$1.087,89 |
8 installments | of R$137,78 | R$1.102,21 |
9 installments | of R$124,01 | R$1.116,05 |
10 installments | of R$112,52 | R$1.125,16 |
11 installments | of R$103,55 | R$1.139,10 |
12 installments | of R$96,10 | R$1.153,23 |
Produto |
Unidade Brother Fusora |
Fabricante | Brother |
PN | D00V9X001 |
Modelos Suportados | MFCL-6902DW, MFCL-6902, MFCL-6702DW, MFCL-6702, HLL-6402DW, HLL-6402, HL-L6202DW, HLL-6202 |
Rendimento (em páginas) | 200000 |
Papel e cobertura usados no cálculo do rendimento | A4 com 5% de cobertura |