Installments | Total | |
---|---|---|
1 installment | of R$48.156,27 without interest | R$48.156,27 |
2 installments | of R$24.078,14 without interest | R$48.156,27 |
3 installments | of R$16.052,09 without interest | R$48.156,27 |
4 installments | of R$12.039,07 without interest | R$48.156,27 |
5 installments | of R$9.631,25 without interest | R$48.156,27 |
6 installments | of R$8.026,05 without interest | R$48.156,27 |
7 installments | of R$7.892,12 | R$55.244,87 |
8 installments | of R$6.996,50 | R$55.972,03 |
9 installments | of R$6.297,23 | R$56.675,11 |
10 installments | of R$5.713,74 | R$57.137,41 |
11 installments | of R$5.258,66 | R$57.845,31 |
12 installments | of R$4.880,24 | R$58.562,84 |
Especificações Técnicas
Descrição | Switch Dell S5212F-ON 12 Portas 25GB SFP28 - 210-APHW-BVFK |
Fabricante | Dell |
SKU | 210-APHW-BVFK |
Conectividades: | 12 Portas SFP28 |
Portas uplink: | 3 Portas QSFP28 |
Sistema Operacional: | OS 10 |
Empilhável: | Não |
Configurações CLI: | Interface via linha de comando CLI |
Roteamento: | LAYER 3 ENT IPv4 e IPv6 Roteamente Estático RIP OSPFv2 OSPFv3 BGP e IS-IS |
Suporta PoE: | Não |
Switch Capacity: | 1.08Tbps |
Taxa de Encaminhamento: | 892Mpps |
Cabo de Força: | 2x 250 V 2 metros NBR 14136/C13 |
Trilhos: | Sem Trilhos |
Consumo de Energia: | Consumo Máximo de 516 W |