Installments | Total | |
---|---|---|
1 installment | of R$14.666,89 without interest | R$14.666,89 |
2 installments | of R$7.333,45 without interest | R$14.666,89 |
3 installments | of R$4.888,96 without interest | R$14.666,89 |
4 installments | of R$3.666,72 without interest | R$14.666,89 |
5 installments | of R$2.933,38 without interest | R$14.666,89 |
6 installments | of R$2.444,48 without interest | R$14.666,89 |
7 installments | of R$2.403,69 | R$16.825,86 |
8 installments | of R$2.130,92 | R$17.047,33 |
9 installments | of R$1.917,94 | R$17.261,46 |
10 installments | of R$1.740,23 | R$17.402,26 |
11 installments | of R$1.601,62 | R$17.617,87 |
12 installments | of R$1.486,37 | R$17.836,40 |
Especificações Técnicas
Descrição | Ar-Condicionado Teto Inverter 52000 QF 220V |
Fabricante | LG |
SKU | AVNW60GM2P1 |
EAN | 7893299925405 |
Ventilador - Fluxo de Ar (m³/min) | 20.0~30.0 |
Nível Sonoro - (dB(A)) | 50 |
Dimensões - (L x A x P) (mm) | 1.600 x 235 x 690 |
Peso (kg) | 36.9 |
Embalagem - (L x A x P) (mm) | 1715 x 317 x 768 |
Peso com Embalagem (kg) | 45.5 |
Garantia Fabricante | 12 Meses |