Installments | Total | |
---|---|---|
1 installment | of R$15.493,43 without interest | R$15.493,43 |
2 installments | of R$7.746,72 without interest | R$15.493,43 |
3 installments | of R$5.164,48 without interest | R$15.493,43 |
4 installments | of R$3.873,36 without interest | R$15.493,43 |
5 installments | of R$3.098,69 without interest | R$15.493,43 |
6 installments | of R$2.582,24 without interest | R$15.493,43 |
7 installments | of R$2.539,15 | R$17.774,06 |
8 installments | of R$2.251,00 | R$18.008,01 |
9 installments | of R$2.026,02 | R$18.234,22 |
10 installments | of R$1.838,30 | R$18.382,95 |
11 installments | of R$1.691,88 | R$18.610,71 |
12 installments | of R$1.570,13 | R$18.841,56 |
Especificações Técnicas
Descrição | Ar-Condicionado Teto Inverter 52000 QF 220V |
Fabricante | LG |
SKU | AVNW60GM2P1 |
EAN | 7893299925405 |
Ventilador - Fluxo de Ar (m³/min) | 20.0~30.0 |
Nível Sonoro - (dB(A)) | 50 |
Dimensões - (L x A x P) (mm) | 1.600 x 235 x 690 |
Peso (kg) | 36.9 |
Embalagem - (L x A x P) (mm) | 1715 x 317 x 768 |
Peso com Embalagem (kg) | 45.5 |
Garantia Fabricante | 12 Meses |